{
	"$schema": "https://ui.shadcn.com/schema/registry-item.json",
	"name": "SoundThrottle-JS",
	"title": "SoundThrottle",
	"description": "A rising pulse that speeds up into the cut.",
	"type": "registry:component",
	"files": [
		{
			"type": "registry:component",
			"path": "throttle.js",
			"target": "@components/sounds/throttle.js",
			"content": "const throttle = {\n  duration: 4.1,\n  seed: 106,\n  loudness: -15,\n  lowpass: 6000,\n  highpass: 35,\n  reverb: { mix: 0.18, decay: 1.2, predelay: 0.01, damp: 4000 },\n  layers: [\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 146.83,\n      at: 0,\n      gain: -9,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 73.42,\n      at: 0,\n      gain: -10,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 156.2245,\n      at: 0.34,\n      gain: -8.4632,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 78.1176,\n      at: 0.34,\n      gain: -9.5526,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 165.1923,\n      at: 0.646,\n      gain: -7.98,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 82.6018,\n      at: 0.646,\n      gain: -9.15,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 173.7027,\n      at: 0.9214,\n      gain: -7.5452,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 86.8573,\n      at: 0.9214,\n      gain: -8.7876,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 181.7363,\n      at: 1.1693,\n      gain: -7.1538,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 90.8743,\n      at: 1.1693,\n      gain: -8.4615,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 189.2837,\n      at: 1.3923,\n      gain: -6.8016,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 94.6483,\n      at: 1.3923,\n      gain: -8.168,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 196.344,\n      at: 1.5931,\n      gain: -6.4846,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 98.1787,\n      at: 1.5931,\n      gain: -7.9038,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 202.9232,\n      at: 1.7738,\n      gain: -6.1993,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 101.4685,\n      at: 1.7738,\n      gain: -7.6661,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 209.0327,\n      at: 1.9364,\n      gain: -5.9425,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 104.5235,\n      at: 1.9364,\n      gain: -7.4521,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 214.6884,\n      at: 2.0828,\n      gain: -5.7114,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 107.3515,\n      at: 2.0828,\n      gain: -7.2595,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 219.9092,\n      at: 2.2145,\n      gain: -5.5034,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 109.9621,\n      at: 2.2145,\n      gain: -7.0862,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 224.7164,\n      at: 2.333,\n      gain: -5.3162,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 112.3659,\n      at: 2.333,\n      gain: -6.9302,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 229.1327,\n      at: 2.4397,\n      gain: -5.1478,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 114.5742,\n      at: 2.4397,\n      gain: -6.7898,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 233.1815,\n      at: 2.5358,\n      gain: -4.9962,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 116.5987,\n      at: 2.5358,\n      gain: -6.6635,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 236.8866,\n      at: 2.6222,\n      gain: -4.8597,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 118.4514,\n      at: 2.6222,\n      gain: -6.5498,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 240.2714,\n      at: 2.7,\n      gain: -4.7369,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 120.1439,\n      at: 2.7,\n      gain: -6.4474,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 243.3592,\n      at: 2.77,\n      gain: -4.6264,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 121.6879,\n      at: 2.77,\n      gain: -6.3553,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 246.172,\n      at: 2.833,\n      gain: -4.5269,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 123.0944,\n      at: 2.833,\n      gain: -6.2724,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 248.7314,\n      at: 2.8897,\n      gain: -4.4374,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 124.3741,\n      at: 2.8897,\n      gain: -6.1978,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 251.0575,\n      at: 2.9407,\n      gain: -4.3568,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 125.5373,\n      at: 2.9407,\n      gain: -6.1306,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 253.3577,\n      at: 2.9907,\n      gain: -4.2778,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 126.6875,\n      at: 2.9907,\n      gain: -6.0649,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 255.679,\n      at: 3.0407,\n      gain: -4.1989,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 127.8482,\n      at: 3.0407,\n      gain: -5.9991,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 258.0216,\n      at: 3.0907,\n      gain: -4.1199,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 129.0196,\n      at: 3.0907,\n      gain: -5.9333,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 260.3856,\n      at: 3.1407,\n      gain: -4.041,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 130.2017,\n      at: 3.1407,\n      gain: -5.8675,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 262.7712,\n      at: 3.1907,\n      gain: -3.962,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 131.3946,\n      at: 3.1907,\n      gain: -5.8017,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 265.1788,\n      at: 3.2407,\n      gain: -3.8831,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 132.5984,\n      at: 3.2407,\n      gain: -5.7359,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 267.6084,\n      at: 3.2907,\n      gain: -3.8041,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 133.8133,\n      at: 3.2907,\n      gain: -5.6701,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 270.0602,\n      at: 3.3407,\n      gain: -3.7252,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 135.0393,\n      at: 3.3407,\n      gain: -5.6043,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 272.5345,\n      at: 3.3907,\n      gain: -3.6462,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 136.2765,\n      at: 3.3907,\n      gain: -5.5385,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 275.0315,\n      at: 3.4407,\n      gain: -3.5673,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 137.5251,\n      at: 3.4407,\n      gain: -5.4727,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 277.5514,\n      at: 3.4907,\n      gain: -3.4884,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 138.7851,\n      at: 3.4907,\n      gain: -5.407,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 280.0943,\n      at: 3.5407,\n      gain: -3.4094,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 140.0567,\n      at: 3.5407,\n      gain: -5.3412,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 282.6606,\n      at: 3.5907,\n      gain: -3.3305,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 141.3399,\n      at: 3.5907,\n      gain: -5.2754,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 285.2503,\n      at: 3.6407,\n      gain: -3.2515,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 142.6349,\n      at: 3.6407,\n      gain: -5.2096,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 287.8638,\n      at: 3.6907,\n      gain: -3.1726,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 143.9417,\n      at: 3.6907,\n      gain: -5.1438,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'tone',\n      wave: 'triangle',\n      freq: 290.5012,\n      at: 3.7407,\n      gain: -3.0936,\n      filter: { type: 'lowpass', freq: 1800, q: 0.6 },\n      env: { attack: 0.004, decay: 0.09, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: 145.2605,\n      at: 3.7407,\n      gain: -5.078,\n      env: { attack: 0.004, decay: 0.11, curve: 5 }\n    },\n    {\n      type: 'noise',\n      color: 'pink',\n      gain: -10,\n      filter: { type: 'lowpass', freq: { from: 300, to: 5000, time: 3.9, curve: 0.7 }, q: 0.6 },\n      env: { attack: 3.8, rise: 2.2, decay: 0.08, curve: 3 }\n    }\n  ]\n};\n\nexport default throttle;\n"
		}
	],
	"registryDependencies": [
		"https://reactbits.dev/r/SoundEngine-JS.json"
	],
	"dependencies": []
}