{
	"$schema": "https://ui.shadcn.com/schema/registry-item.json",
	"name": "SoundFizz-JS",
	"title": "SoundFizz",
	"description": "A cluster of tiny bubbles.",
	"type": "registry:component",
	"files": [
		{
			"type": "registry:component",
			"path": "fizz.js",
			"target": "@components/sounds/fizz.js",
			"content": "const fizz = {\n  duration: 0.7,\n  seed: 342,\n  loudness: -19,\n  lowpass: 6000,\n  highpass: 400,\n  width: 0.8,\n  reverb: { mix: 0.1, decay: 0.4, predelay: 0.01, damp: 5000 },\n  layers: [\n    {\n      type: 'tone',\n      freq: { from: 1264.1162, to: 1896.1743, time: 0.0168, curve: 1.6 },\n      at: 0.2691,\n      gain: -13.8692,\n      pan: 0.6107,\n      env: { attack: 0.002, decay: 0.0187, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 985.2812, to: 1477.9218, time: 0.0165, curve: 1.6 },\n      at: 0.5354,\n      gain: -12.0476,\n      pan: -0.4066,\n      env: { attack: 0.002, decay: 0.0183, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1006.4261, to: 1509.6391, time: 0.0113, curve: 1.6 },\n      at: 0.4509,\n      gain: -11.2042,\n      pan: 0.298,\n      env: { attack: 0.002, decay: 0.0126, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1437.3695, to: 2156.0543, time: 0.0189, curve: 1.6 },\n      at: 0.1212,\n      gain: -10.2798,\n      pan: 0.1017,\n      env: { attack: 0.002, decay: 0.021, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 906.1801, to: 1359.2702, time: 0.0133, curve: 1.6 },\n      at: 0.5185,\n      gain: -11.6838,\n      pan: -0.3385,\n      env: { attack: 0.002, decay: 0.0148, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1299.5764, to: 1949.3646, time: 0.018, curve: 1.6 },\n      at: 0.3132,\n      gain: -10.0038,\n      pan: 0.4315,\n      env: { attack: 0.002, decay: 0.02, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1182.1269, to: 1773.1903, time: 0.0133, curve: 1.6 },\n      at: 0.1827,\n      gain: -8.6302,\n      pan: 0.0063,\n      env: { attack: 0.002, decay: 0.0148, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1118.7865, to: 1678.1797, time: 0.014, curve: 1.6 },\n      at: 0.4205,\n      gain: -10.9181,\n      pan: -0.7364,\n      env: { attack: 0.002, decay: 0.0155, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1436.7764, to: 2155.1646, time: 0.0169, curve: 1.6 },\n      at: 0.4487,\n      gain: -13.6875,\n      pan: -0.1161,\n      env: { attack: 0.002, decay: 0.0188, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1537.3168, to: 2305.9752, time: 0.0124, curve: 1.6 },\n      at: 0.2395,\n      gain: -13.2941,\n      pan: 0.1792,\n      env: { attack: 0.002, decay: 0.0138, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1301.0691, to: 1951.6037, time: 0.0186, curve: 1.6 },\n      at: 0.263,\n      gain: -13.4388,\n      pan: 0.0839,\n      env: { attack: 0.002, decay: 0.0207, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1252.0309, to: 1878.0464, time: 0.0112, curve: 1.6 },\n      at: 0.5449,\n      gain: -6.4333,\n      pan: 0.1762,\n      env: { attack: 0.002, decay: 0.0124, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1281.405, to: 1922.1075, time: 0.014, curve: 1.6 },\n      at: 0.5285,\n      gain: -6.4079,\n      pan: 0.1431,\n      env: { attack: 0.002, decay: 0.0156, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1098.6403, to: 1647.9605, time: 0.0132, curve: 1.6 },\n      at: 0.0553,\n      gain: -12.0912,\n      pan: -0.3618,\n      env: { attack: 0.002, decay: 0.0147, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1406.0278, to: 2109.0417, time: 0.0191, curve: 1.6 },\n      at: 0.4945,\n      gain: -7.7192,\n      pan: 0.1196,\n      env: { attack: 0.002, decay: 0.0212, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 759.5434, to: 1139.3151, time: 0.0153, curve: 1.6 },\n      at: 0.304,\n      gain: -11.9005,\n      pan: -0.4261,\n      env: { attack: 0.002, decay: 0.017, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1539.7674, to: 2309.6511, time: 0.0119, curve: 1.6 },\n      at: 0.2544,\n      gain: -6.4404,\n      pan: 0.4921,\n      env: { attack: 0.002, decay: 0.0132, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1510.4312, to: 2265.6468, time: 0.0173, curve: 1.6 },\n      at: 0.1491,\n      gain: -13.0723,\n      pan: -0.0458,\n      env: { attack: 0.002, decay: 0.0192, curve: 5 }\n    }\n  ]\n};\n\nexport default fizz;\n"
		}
	],
	"registryDependencies": [
		"https://reactbits.dev/r/SoundEngine-JS.json"
	],
	"dependencies": []
}