{
	"$schema": "https://ui.shadcn.com/schema/registry-item.json",
	"name": "SoundDrizzle-TS",
	"title": "SoundDrizzle",
	"description": "Soft rain on glass.",
	"type": "registry:component",
	"files": [
		{
			"type": "registry:component",
			"path": "drizzle.ts",
			"target": "@components/sounds/drizzle.ts",
			"content": "import type { Recipe } from './react-bits-sound';\n\nconst drizzle: Recipe = {\n  duration: 9.5,\n  seed: 323,\n  loudness: -22,\n  lowpass: 7000,\n  highpass: 150,\n  width: 1,\n  reverb: { mix: 0.2, decay: 1.2, predelay: 0.01, damp: 6000 },\n  layers: [\n    {\n      type: 'noise',\n      color: 'pink',\n      filter: { type: 'lowpass', freq: 2400, q: 0.5 },\n      env: { attack: 1.5, hold: 6.5, decay: 1.5, curve: 3 }\n    },\n    {\n      type: 'noise',\n      color: 'crackle',\n      gain: 3,\n      filter: [\n        { type: 'bandpass', freq: 2600, q: 0.6 },\n        { type: 'lowpass', freq: 4500, q: 0.5 }\n      ],\n      env: { attack: 1.5, hold: 6.5, decay: 1.5, curve: 3 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3595.7059, to: 4674.4177, time: 0.0072, curve: 1.6 },\n      at: 4.3505,\n      gain: -17.2887,\n      pan: 0.5126,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2989.4585, to: 3886.2961, time: 0.0072, curve: 1.6 },\n      at: 8.2986,\n      gain: -20.8876,\n      pan: -0.168,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2498.3793, to: 3247.8931, time: 0.0072, curve: 1.6 },\n      at: 7.7288,\n      gain: -18.1638,\n      pan: -0.0425,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2679.5056, to: 3483.3573, time: 0.0072, curve: 1.6 },\n      at: 4.5946,\n      gain: -18.4946,\n      pan: -0.4008,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2035.0339, to: 2645.5441, time: 0.0072, curve: 1.6 },\n      at: 6.0138,\n      gain: -17.4176,\n      pan: 0.3435,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3714.4293, to: 4828.7581, time: 0.0072, curve: 1.6 },\n      at: 1.3827,\n      gain: -12.0176,\n      pan: 0.0203,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2824.1073, to: 3671.3395, time: 0.0072, curve: 1.6 },\n      at: 2.5837,\n      gain: -15.3423,\n      pan: -0.6042,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2035.1567, to: 2645.7037, time: 0.0072, curve: 1.6 },\n      at: 0.9627,\n      gain: -12.4013,\n      pan: -0.3346,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2433.677, to: 3163.7801, time: 0.0072, curve: 1.6 },\n      at: 4.252,\n      gain: -16.545,\n      pan: -0.0143,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3066.1873, to: 3986.0435, time: 0.0072, curve: 1.6 },\n      at: 6.5011,\n      gain: -16.4045,\n      pan: 0.4444,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2332.8759, to: 3032.7387, time: 0.0072, curve: 1.6 },\n      at: 4.5955,\n      gain: -21.8001,\n      pan: -0.0423,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2599.2944, to: 3379.0827, time: 0.0072, curve: 1.6 },\n      at: 4.6422,\n      gain: -18.702,\n      pan: 0.6712,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3355.7806, to: 4362.5148, time: 0.0072, curve: 1.6 },\n      at: 6.6473,\n      gain: -19.0972,\n      pan: 0.7209,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2720.1446, to: 3536.188, time: 0.0072, curve: 1.6 },\n      at: 6.4071,\n      gain: -14.2054,\n      pan: -0.1559,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3540.8347, to: 4603.0851, time: 0.0072, curve: 1.6 },\n      at: 1.8042,\n      gain: -19.434,\n      pan: 0.7327,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2424.9396, to: 3152.4215, time: 0.0072, curve: 1.6 },\n      at: 7.5969,\n      gain: -15.9513,\n      pan: 0.2427,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3294.4369, to: 4282.768, time: 0.0072, curve: 1.6 },\n      at: 1.1711,\n      gain: -19.2993,\n      pan: -0.6404,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3349.7302, to: 4354.6493, time: 0.0072, curve: 1.6 },\n      at: 8.5831,\n      gain: -14.9997,\n      pan: 0.6592,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2074.3977, to: 2696.717, time: 0.0072, curve: 1.6 },\n      at: 0.8956,\n      gain: -12.0767,\n      pan: 0.7576,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2709.4066, to: 3522.2286, time: 0.0072, curve: 1.6 },\n      at: 1.6239,\n      gain: -21.281,\n      pan: 0.7136,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3513.2166, to: 4567.1816, time: 0.0072, curve: 1.6 },\n      at: 8.4628,\n      gain: -20.1087,\n      pan: 0.7208,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3719.7466, to: 4835.6706, time: 0.0072, curve: 1.6 },\n      at: 2.7677,\n      gain: -17.5834,\n      pan: 0.2204,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3547.8159, to: 4612.1607, time: 0.0072, curve: 1.6 },\n      at: 1.3187,\n      gain: -13.5605,\n      pan: 0.0997,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2879.4339, to: 3743.2641, time: 0.0072, curve: 1.6 },\n      at: 7.9658,\n      gain: -20.6147,\n      pan: 0.3322,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2503.6113, to: 3254.6947, time: 0.0072, curve: 1.6 },\n      at: 5.1288,\n      gain: -16.4763,\n      pan: 0.1233,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 3094.4237, to: 4022.7508, time: 0.0072, curve: 1.6 },\n      at: 8.2984,\n      gain: -17.4368,\n      pan: 0.522,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2509.7468, to: 3262.6708, time: 0.0072, curve: 1.6 },\n      at: 7.4931,\n      gain: -17.2001,\n      pan: -0.2014,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2463.408, to: 3202.4304, time: 0.0072, curve: 1.6 },\n      at: 0.8331,\n      gain: -21.2856,\n      pan: -0.8546,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 2236.8811, to: 2907.9454, time: 0.0072, curve: 1.6 },\n      at: 7.2873,\n      gain: -13.1125,\n      pan: 0.679,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    },\n    {\n      type: 'tone',\n      freq: { from: 1890.261, to: 2457.3393, time: 0.0072, curve: 1.6 },\n      at: 6.0333,\n      gain: -15.2696,\n      pan: -0.508,\n      env: { attack: 0.002, decay: 0.008, curve: 5 }\n    }\n  ]\n};\n\nexport default drizzle;\n"
		}
	],
	"registryDependencies": [
		"https://reactbits.dev/r/SoundEngine-TS.json"
	],
	"dependencies": []
}